Usage Statistics for kyoteijoho.com

Summary Period: February 2012
Generated 01-Mar-2012 06:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 55127
Total Files 45581
Total Pages 12317
Total Visits 4470
Total KBytes 143110
Total Unique Sites 1203
Total Unique URLs 272
Total Unique Referrers 204
Total Unique User Agents 259
. Avg Max
Hits per Hour 88 390
Hits per Day 2120 4605
Files per Day 1753 4318
Pages per Day 473 1426
Sites per Day 46 154
Visits per Day 171 219
KBytes per Day 5504 11122
Hits by Response Code
Code 200 - OK 82.68% 45581
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.05% 26
Code 302 - Found 0.03% 16
Code 304 - Not Modified 1.68% 928
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 15.15% 8351
Code 500 - Internal Server Error 0.38% 207
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
4 1861 3.38% 311 0.68% 434 3.52% 150 3.36% 127 10.56% 1204 0.84%
5 2560 4.64% 657 1.44% 502 4.08% 170 3.80% 149 12.39% 3679 2.57%
6 4605 8.35% 4318 9.47% 553 4.49% 185 4.14% 122 10.14% 6305 4.41%
7 1857 3.37% 1733 3.80% 335 2.72% 192 4.30% 119 9.89% 4130 2.89%
8 2352 4.27% 2011 4.41% 609 4.94% 176 3.94% 115 9.56% 9094 6.35%
9 2439 4.42% 1792 3.93% 597 4.85% 190 4.25% 118 9.81% 7052 4.93%
10 2166 3.93% 1925 4.22% 571 4.64% 196 4.38% 97 8.06% 6797 4.75%
11 3033 5.50% 2301 5.05% 535 4.34% 185 4.14% 103 8.56% 7608 5.32%
12 2180 3.95% 2038 4.47% 709 5.76% 181 4.05% 123 10.22% 8943 6.25%
13 2357 4.28% 2180 4.78% 528 4.29% 141 3.15% 125 10.39% 6885 4.81%
14 2188 3.97% 1884 4.13% 808 6.56% 177 3.96% 126 10.47% 8714 6.09%
15 3292 5.97% 2561 5.62% 1426 11.58% 180 4.03% 140 11.64% 11122 7.77%
16 2108 3.82% 1809 3.97% 724 5.88% 197 4.41% 127 10.56% 8455 5.91%
17 1955 3.55% 1830 4.01% 367 2.98% 211 4.72% 119 9.89% 5369 3.75%
18 1832 3.32% 1658 3.64% 328 2.66% 193 4.32% 126 10.47% 4217 2.95%
19 1926 3.49% 1794 3.94% 400 3.25% 186 4.16% 135 11.22% 5090 3.56%
20 1585 2.88% 1496 3.28% 263 2.14% 141 3.15% 108 8.98% 3402 2.38%
21 1403 2.55% 1263 2.77% 273 2.22% 117 2.62% 123 10.22% 3289 2.30%
22 1548 2.81% 1426 3.13% 203 1.65% 136 3.04% 121 10.06% 2127 1.49%
23 1710 3.10% 1626 3.57% 266 2.16% 156 3.49% 141 11.72% 3525 2.46%
24 1829 3.32% 1619 3.55% 314 2.55% 162 3.62% 146 12.14% 3579 2.50%
25 1717 3.11% 1440 3.16% 336 2.73% 153 3.42% 135 11.22% 4545 3.18%
26 1381 2.51% 1298 2.85% 290 2.35% 118 2.64% 114 9.48% 3892 2.72%
27 1909 3.46% 1715 3.76% 344 2.79% 205 4.59% 148 12.30% 4711 3.29%
28 1863 3.38% 1579 3.46% 314 2.55% 219 4.90% 154 12.80% 5576 3.90%
29 1471 2.67% 1317 2.89% 288 2.34% 182 4.07% 144 11.97% 3799 2.65%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 2601 4.72% 81 2128 4.67% 20 545 4.42% 246 6400 4.47%
1 98 2573 4.67% 82 2134 4.68% 19 518 4.21% 241 6270 4.38%
2 83 2159 3.92% 73 1908 4.19% 15 396 3.22% 193 5018 3.51%
3 81 2108 3.82% 72 1891 4.15% 21 557 4.52% 240 6250 4.37%
4 90 2345 4.25% 72 1892 4.15% 17 457 3.71% 228 5915 4.13%
5 95 2495 4.53% 78 2034 4.46% 23 604 4.90% 299 7763 5.42%
6 94 2455 4.45% 73 1922 4.22% 19 498 4.04% 217 5652 3.95%
7 73 1922 3.49% 65 1698 3.73% 15 391 3.17% 204 5312 3.71%
8 75 1968 3.57% 64 1682 3.69% 16 422 3.43% 186 4826 3.37%
9 86 2252 4.09% 66 1716 3.76% 16 439 3.56% 204 5307 3.71%
10 90 2341 4.25% 76 1979 4.34% 20 530 4.30% 311 8073 5.64%
11 83 2164 3.93% 70 1842 4.04% 16 426 3.46% 219 5698 3.98%
12 79 2079 3.77% 61 1602 3.51% 17 452 3.67% 161 4185 2.92%
13 85 2222 4.03% 69 1794 3.94% 23 601 4.88% 221 5741 4.01%
14 86 2240 4.06% 72 1890 4.15% 18 484 3.93% 171 4459 3.12%
15 82 2132 3.87% 69 1795 3.94% 20 537 4.36% 220 5718 4.00%
16 85 2230 4.05% 65 1693 3.71% 22 592 4.81% 186 4838 3.38%
17 96 2509 4.55% 75 1961 4.30% 21 555 4.51% 204 5307 3.71%
18 88 2304 4.18% 73 1923 4.22% 20 542 4.40% 201 5235 3.66%
19 90 2350 4.26% 78 2045 4.49% 21 570 4.63% 224 5823 4.07%
20 86 2254 4.09% 76 1993 4.37% 17 453 3.68% 198 5140 3.59%
21 92 2394 4.34% 75 1952 4.28% 19 505 4.10% 273 7087 4.95%
22 102 2653 4.81% 83 2161 4.74% 23 599 4.86% 305 7936 5.55%
23 91 2377 4.31% 74 1946 4.27% 24 644 5.23% 352 9160 6.40%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 25944 47.06% 11216 7.84% /plus/view.php
2 6605 11.98% 7802 5.45% /tags.php
3 6304 11.44% 77196 53.94% /
4 2050 3.72% 1238 0.87% /plus/list.php
5 1343 2.44% 662 0.46% /robots.txt
6 96 0.17% 4 0.00% /plus/ad_js.php
7 93 0.17% 1262 0.88% /fs/
8 78 0.14% 166 0.12% /images/style.css
9 73 0.13% 69 0.05% /plus/feedback.php
10 67 0.12% 52 0.04% /dede/img/base.css
11 63 0.11% 1 0.00% /dede/img/allbtbg2.gif
12 62 0.11% 5 0.00% /plus/img/wbg.gif
13 60 0.11% 0 0.00% /dede/img/allbg.gif
14 47 0.09% 503 0.35% /article/1.html
15 47 0.09% 661 0.46% /list/list_1_1.html
16 45 0.08% 2 0.00% /dede/img/tbg.gif
17 44 0.08% 305 0.21% /article/25.html
18 44 0.08% 378 0.26% /article/31.html
19 40 0.07% 392 0.27% /article/2.html
20 40 0.07% 357 0.25% /article/47.html
21 38 0.07% 658 0.46% /article/17.html
22 38 0.07% 452 0.32% /article/7.html
23 37 0.07% 65 0.05% /dede/sys_data_done.php
24 36 0.07% 424 0.30% /article/15.html
25 36 0.07% 545 0.38% /article/18.html
26 36 0.07% 425 0.30% /article/20.html
27 36 0.07% 399 0.28% /article/8.html
28 36 0.07% 35 0.02% /include/dedeajax2.js
29 35 0.06% 352 0.25% /article/10.html
30 35 0.06% 445 0.31% /article/16.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 6304 11.44% 77196 53.94% /
2 25944 47.06% 11216 7.84% /plus/view.php
3 6605 11.98% 7802 5.45% /tags.php
4 27 0.05% 4027 2.81% /images/logo.jpg
5 93 0.17% 1262 0.88% /fs/
6 2050 3.72% 1238 0.87% /plus/list.php
7 22 0.04% 864 0.60% /fs/images/04.jpg
8 9 0.02% 803 0.56% /article/64.html
9 21 0.04% 788 0.55% /fs/images/09.jpg
10 9 0.02% 733 0.51% /article/65.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 6304 11.44% 3386 86.40% /
2 47 0.09% 16 0.41% /article/1.html
3 44 0.08% 15 0.38% /article/25.html
4 44 0.08% 14 0.36% /article/31.html
5 38 0.07% 14 0.36% /article/7.html
6 36 0.07% 14 0.36% /article/8.html
7 40 0.07% 13 0.33% /article/2.html
8 40 0.07% 12 0.31% /article/47.html
9 47 0.09% 12 0.31% /list/list_1_1.html
10 34 0.06% 11 0.28% /list/list_2_1.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6304 11.44% 3319 85.21% /
2 47 0.09% 17 0.44% /article/1.html
3 44 0.08% 17 0.44% /article/25.html
4 47 0.09% 16 0.41% /list/list_1_1.html
5 44 0.08% 15 0.39% /article/31.html
6 36 0.07% 14 0.36% /article/8.html
7 36 0.07% 13 0.33% /article/15.html
8 40 0.07% 13 0.33% /article/2.html
9 40 0.07% 13 0.33% /article/47.html
10 38 0.07% 13 0.33% /article/7.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 13444 24.39% 9871 21.66% 14776 10.33% 259 5.79% crawl-66-249-71-41.googlebot.com
2 6585 11.95% 6005 13.17% 22110 15.45% 96 2.15% crawl-66-249-71-136.googlebot.com
3 6138 11.13% 5673 12.45% 5726 4.00% 177 3.96% crawl-66-249-71-182.googlebot.com
4 2590 4.70% 2380 5.22% 1966 1.37% 37 0.83% 208.115.113.82
5 2047 3.71% 2031 4.46% 1627 1.14% 18 0.40% 208.115.113.92
6 1602 2.91% 1598 3.51% 469 0.33% 3 0.07% crawl-66-249-71-171.googlebot.com
7 1284 2.33% 1077 2.36% 1604 1.12% 26 0.58% crawl-66-249-72-245.googlebot.com
8 1189 2.16% 1130 2.48% 1610 1.12% 44 0.98% 2.220.202.1.static.bjtelecom.net
9 1152 2.09% 1150 2.52% 1327 0.93% 11 0.25% crawl-66-249-71-176.googlebot.com
10 1004 1.82% 1001 2.20% 8255 5.77% 3 0.07% crawl-66-249-72-90.googlebot.com
11 846 1.53% 846 1.86% 58 0.04% 1 0.02% crawl-66-249-72-116.googlebot.com
12 729 1.32% 610 1.34% 542 0.38% 16 0.36% 208-115-111-66-reverse.wowrack.com
13 634 1.15% 388 0.85% 619 0.43% 53 1.19% 124.115.1.60
14 627 1.14% 624 1.37% 350 0.24% 18 0.40% crawl-66-249-72-100.googlebot.com
15 565 1.02% 179 0.39% 1231 0.86% 1 0.02% 124.226.119.165
16 553 1.00% 550 1.21% 7021 4.91% 351 7.85% 210.51.179.145
17 539 0.98% 2 0.00% 308 0.22% 2 0.04% pc230.emc.nctu.edu.tw
18 412 0.75% 409 0.90% 5280 3.69% 211 4.72% 124.237.121.117
19 403 0.73% 403 0.88% 17 0.01% 0 0.00% crawl-66-249-66-144.googlebot.com
20 340 0.62% 177 0.39% 1031 0.72% 2 0.04% 180.140.65.177
21 251 0.46% 234 0.51% 447 0.31% 21 0.47% 173.242.125.196
22 240 0.44% 239 0.52% 134 0.09% 6 0.13% crawl-66-249-72-4.googlebot.com
23 234 0.42% 232 0.51% 376 0.26% 9 0.20% unknown-110-75-172-83.aliyun.com
24 229 0.42% 225 0.49% 336 0.23% 8 0.18% unknown-110-75-172-84.aliyun.com
25 220 0.40% 219 0.48% 262 0.18% 6 0.13% unknown-110-75-172-85.aliyun.com
26 219 0.40% 216 0.47% 274 0.19% 6 0.13% unknown-110-75-172-88.aliyun.com
27 215 0.39% 184 0.40% 3082 2.15% 1 0.02% 204.11.219.80
28 213 0.39% 211 0.46% 287 0.20% 6 0.13% unknown-110-75-172-86.aliyun.com
29 213 0.39% 210 0.46% 246 0.17% 6 0.13% unknown-110-75-172-87.aliyun.com
30 208 0.38% 0 0.00% 110 0.08% 2 0.04% 112.175.235.120

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6585 11.95% 6005 13.17% 22110 15.45% 96 2.15% crawl-66-249-71-136.googlebot.com
2 13444 24.39% 9871 21.66% 14776 10.33% 259 5.79% crawl-66-249-71-41.googlebot.com
3 1004 1.82% 1001 2.20% 8255 5.77% 3 0.07% crawl-66-249-72-90.googlebot.com
4 553 1.00% 550 1.21% 7021 4.91% 351 7.85% 210.51.179.145
5 6138 11.13% 5673 12.45% 5726 4.00% 177 3.96% crawl-66-249-71-182.googlebot.com
6 412 0.75% 409 0.90% 5280 3.69% 211 4.72% 124.237.121.117
7 215 0.39% 184 0.40% 3082 2.15% 1 0.02% 204.11.219.80
8 204 0.37% 204 0.45% 2916 2.04% 168 3.76% 8.218.202.1.static.bjtelecom.net
9 2590 4.70% 2380 5.22% 1966 1.37% 37 0.83% 208.115.113.82
10 153 0.28% 152 0.33% 1921 1.34% 108 2.42% 61.135.248.210

Top 30 of 204 Total Referrers
# Hits Referrer
1 52839 95.85% - (Direct Request)
2 21 0.04% http://76.162.143.9/fs/
3 10 0.02% http://76.162.143.9/plus/feedback.php
4 7 0.01% http://76.162.143.9/
5 7 0.01% http://www.google.com.hk/url
6 6 0.01% http://www.google.com/search
7 4 0.01% http://ceramicschina.biz/plus/feedback.php
8 4 0.01% http://fireaxe.org/
9 3 0.01% http://www.google.com.tw/search
10 3 0.01% http://www.hyj555.com/
11 2 0.00% http://bcc8.info/plus/feedback.php
12 2 0.00% http://drop-s.gassat-infoserch.jp/moshimo/shop1/
13 2 0.00% http://gambling.jounin.jp/kyotei/contents1_p1.html
14 2 0.00% http://gs-carlife.info-investment.jp/
15 2 0.00% http://gs-k-neo.gassat-infoserch.jp/know/shop1/
16 2 0.00% http://gs-travel.info-investment.jp/
17 2 0.00% http://ru.kuutown.com/plus/feedback.php
18 2 0.00% http://shiritaikiji.seesaa.net/
19 2 0.00% http://taoti.beijing518.com/plus/feedback.php
20 2 0.00% http://www.artnews.cn/plus/feedback.php
21 2 0.00% http://www.ceramicschina.biz/plus/feedback.php
22 2 0.00% http://www.dxs265.cn/plus/feedback.php
23 2 0.00% http://www.google.com.tw/url
24 2 0.00% http://www.lepaco.com/plus/feedback.php
25 2 0.00% http://www.modeyase.us/
26 2 0.00% http://www.netcraft.com/survey/
27 2 0.00% http://www.newhylefashion.com/plus/feedback.php
28 2 0.00% http://www.pcfree.cn/diannaoweihu/plus/feedback.php
29 2 0.00% http://www.ryouri.hk.vg/plus/feedback.php
30 2 0.00% http://www.wjzxfz.com/plus/feedback.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% 金枪鱼内销
2 1 33.33% 虐待美女图片

Top 15 of 259 Total User Agents
# Hits User Agent
1 32793 59.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5366 9.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 2067 3.75% Yahoo! Slurp China
4 1524 2.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1242 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1203 2.18% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
7 974 1.77% User-Agent: Mozilla/5.0 (compatible; MSIE 6.0;Windows XP)
8 958 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 749 1.36% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
10 662 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
11 603 1.09% Mozilla/4.0
12 553 1.00% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
13 366 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; 360SE)
14 359 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 291 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 38768 70.32% 32785 71.93% 74615 52.14% Commercial (com)
2 12896 23.39% 10403 22.82% 57481 40.17% Unresolved/Unknown
3 2069 3.75% 1840 4.04% 6611 4.62% Network (net)
4 539 0.98% 2 0.00% 308 0.22% Taiwan
5 262 0.48% 39 0.09% 622 0.43% China
6 141 0.26% 137 0.30% 1341 0.94% Germany
7 102 0.19% 94 0.21% 118 0.08% Russian Federation
8 93 0.17% 93 0.20% 76 0.05% Netherlands
9 81 0.15% 76 0.17% 514 0.36% Non-Profit (org)
10 67 0.12% 52 0.11% 786 0.55% Japan
11 40 0.07% 0 0.00% 21 0.01% Argentina
12 30 0.05% 30 0.07% 363 0.25% Spain
13 5 0.01% 5 0.01% 69 0.05% Isle of Man
14 4 0.01% 4 0.01% 44 0.03% Lithuania
15 4 0.01% 4 0.01% 28 0.02% Seychelles
16 3 0.01% 3 0.01% 42 0.03% Hungary
17 3 0.01% 1 0.00% 1 0.00% Singapore
18 2 0.00% 2 0.00% 0 0.00% Brazil
19 2 0.00% 2 0.00% 0 0.00% Italy
20 2 0.00% 2 0.00% 14 0.01% Malaysia
21 2 0.00% 2 0.00% 14 0.01% Poland
22 2 0.00% 2 0.00% 1 0.00% Ukraine
23 2 0.00% 2 0.00% 14 0.01% United Kingdom
24 1 0.00% 1 0.00% 15 0.01% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 1 0.00% 0 0.00% France
27 1 0.00% 1 0.00% 1 0.00% Hong Kong
28 1 0.00% 1 0.00% 12 0.01% Indonesia
29 1 0.00% 1 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.20